Wednesday, April 23, 2008

Everyman, Episode Four

Tip for this fall season: Azure is the new Chainmail !


Our color density now exceeds our century number by four.

Thursday, April 17, 2008

Bunker, Man

This isnt a wargaming terrain piece,
its the miniature for playing the character:

Angry Bunker

Concrete Lead-Lined Bunker Man !

http://www.thewarstore.com/product26415.html

Wednesday, April 16, 2008

Epic Tales of Everyman, the Fantasy Hero


A jackass thou wert, a donkey thou art, and a father of mules shalt thou forevermore be.

Tuesday, April 15, 2008

Shiny Happy People


|VALUE CHARACTERISTIC COST BASE  PTS|NAME:    REVENANT                       |
| 18 Strength x1 10 8|HERO ID: classified |
| 28 Dexterity x3 10 54|PLAYER: unlisted |
| 29 Constitution x2 10 38|----------------------------------------+
| 14 Body x2 10 8| PTS POWERS END|
| 18 Intelligence x1 10 8| 25 +5.0 Speed (Mutant Powers),"Only |
| 18 Ego x2 10 16| for Martial Escape, Martial Block, |
| 28 Presence x1 10 18| or Martial Dodge, Strike, no move |
| 8 Comeliness x1/2 10 -1| or other powers allowed on these 5 |
| 28 Physical Defens x1 4 24| phases(-1) |
| 14 Energy Defense x1 6 8| 75 Variable Power Pool (64),no |
| 5/10 Speed x10 3.8 12| choice how powers change, Necro, |
| 16 Recovery x2 10 12| restricted type of powers |
| 58 Endurance x1/2 58 0| (-1),unbreakable,personal focus |
| 58 Stun x1 38 20| 30 50% Damage Reduction (PD), |
| Characteristics Cost: 225|

Saturday, April 12, 2008

Fantasy Hero Kronicles


Why hast yon bull fully crushed thy Warrior NPC ?

Perchance he owed a favor unto the Vulture.