Tuesday, April 03, 2007

Gothic Planets

I'm playing the 40K mod for VGA Planets . . .
 
(-h000)<<<>>>
Turn is #79

RACE SCORE PLNTS BSES WAR SHPS

Necron 10426 48 19 69 0

Ork 9732 60 21 72 0

Tyranid 9660 45 25 43 0

Im-Guard 9110 46 19 63 0

Tau 8485 32 23 47 8

Slann 6874 47 22 44 1

Eldar 6513 53 20 37 3

Dk-Eldar 5525 37 13 38 0

Chaos 5164 37 14 32 0

Sp-Marine 4331 30 14 25 0

Squat 4296 50 15 18 0

No comments: